|
Survey Point |
North Coord |
East Coord |
Town |
Horiz Agency |
Vert Agency |
Station Type |
Year Set |
Transport |
Recover Year |
Elevation |
Horiz Order |
Vert Order |
Monument Ty |
Identifier |
File ID |
Comments |
| 0013 F 531 SDC | 273000 | 1732000 | T14R2W31 | G | 0483.234 | 1 | A | MIRAMAR NAVAL AI | B | MIRAMAR NAS,0.45 MI E/S HANGER,SE COR ST INT,55.5 FT S C/L E-W ST,37.8 FT SW/BM V 896,27.5 FT E C/L N&S ST,STD BRNZ DSK TOP CONC POST 0.1 FT ABOVE GROUND ELEV 483.234 FT | ||||||
| 0018 | 265000 | 1734000 | T15R2W07 | B | 0443.962 | 1 | X | MIRAMAR NAVAL AI | B | @ MIRAMAR NAVL AUX AIR STA 0.3 MI E ALNG PAVD ST FRM CONTROL TOWR 0.4 MI N ALNG PAVD ST @ TOP N BNK RD DIP 19 FT W C/L ST 1 FT ABOVE ST 0.1 FT BELOW METAL PLAT STMPD BM#18 EL 447.46 & DRIVNIN E SIDE PWR LINE POLE 1 FT ABOVE GRD ELV 443.962 | ||||||
| 0306.4 | 278000 | 1731000 | T14R2W30 | E | 0306.280 | 3 | L | HIGHWAY 395 | B | 2.9 MI N OF MIRAMAR ON E EDGE RD 100 FT S OF CATTLE GUARD CHIS SQ TOP BLDR SET 1938 NOT RECOV 1956 ELV 306.280 | ||||||
| 0438 | 285000 | 1750000 | T14R2W23 | E | 0438.659 | 3 | G | POMERADO ROAD | B | -USGS, 1898-SAN DIEGO COUNTY- MERTON POST OFFICE, ON SE CORNER JUNCTION OF POWAY AND SAN DIEGO ROADS, STANDARD IRON POST WITH BRONZE CAP STAMPED *438*. NOT RECOVERED 1956. NOT RECOVERED 1970 BY COUNTY ENGINEER DEPARTMENT. NOT RECOV 1979 SD CO DOT | ||||||
| 0454.6 | 283000 | 1749000 | T14R2W23 | E | 0454.630 | 3 | X | POMERADO ROAD | B | -USGS, 1938-SD CO- THIS BM IS LOCATED IN THE POWAY PARK GROVE AREA 0.7MI S OF INTERSECTION OF POMERADO RD AND POWAY RD, 0.15M N OF BIG STONE LODGE ON W HEADWALL OF CONC CULVERT, A PAINTED CIRCLE, HEADWALL PAINTED *US 454.6 BM*. TO REACH FORM POMERADO ROAD AND POWAY ROAD GO S ON POMERADO ROAD 0.7MI TO CULVERT AND BENCH MARK ON RIGHT. NOT RECOVERED 1970 BY COUNTY ENGINEER DEPARTMENT. NOT RECOV 1979 SD CO DOT | ||||||
| 0476.3 | 290000 | 1751000 | T14R2W14 | E | 0476.279 | 2 | M | POMERADO ROAD | B | -USGS 1938- 1.7MI N ALONG POMERADO RD, OLD US HWY 395- FROM BIGSTONE LODGE AT POWAY PARK GROVE, SAN DIEGO COUNTY, AT CONCRETE CULVERT B 0.95, ON THE CENTER OF THE TOP OF THE WEST CONCRETE HEADWALL, 24FT W OF THE CENTERLINE OF THE ROAD, AND LEVEL WITH THE ROAD. A CHISELED SQUARE. RECOVERED 1956. NOT RECOV 1979 SD CO DOT | ||||||
| 0480.3 | 261000 | 1734000 | T15R2W07 | D | 0480.301 | 2 | M | HIGHWAY 395 | B | -USC&GS, 1935- ABOUT 0.6MI S ALONG US HWY 395 FROM MIRAMAR, SD CO, AT THE JUNCITON OF A ROAD LEADING WEST TO LA JOLLA AND DEL MAR, ABOUT 75FT W OF THE CENTERLINE OF THE HWY, 16FT S OF THE CENTER LINE OF THE RD, 13FT NE OF POWER-TRANSMISSION LINE POLE 90455, ON THE TOP OF THE CONCRETE HEAD WALL OF A CORRUGATED PIPE CULVERT, AND 4FT W OF THE E END. A PAINTED CHISELED SQUARE NOT RECOVERED 1956. | ||||||
| 0490.6 | 288000 | 1754000 | T14R2W14 | E | 0490.639 | 2 | EL | POWAY ROAD | B | DESTROYED PER CO VERTICAL CONTR BK 9-13-71 | ||||||
| 0511.5 | 264000 | 1766000 | T15R1W05 | E | 0511.460 | 3 | Z | SYCAMORE CANYON | B | -USGS, 1938- SAN FANITA RANCH, 4.5MI N OF, 120 FT N OF RD FORKS 33F W OF CENTER LINE OF DIRT RD, ON MIDDLE ONE OF GROUP OF SYCAMORE TREES, IN ROOT ON WEST SIDE OF 8INCH SYCAMORE TREE, COPPER NAIL AND WASHER, TREE PAINTED *US-511.5-BM*. NOT RECOV 1956. | ||||||
| 0516.2 | 280000 | 1751000 | T14R2W26 | E | 0516.130 | 3 | EM | POMERADO ROAD | B | DESTROYED PER CO VERTICAL CONTR BK 9-13-71 | ||||||
| 0517.8 | 280000 | 1751000 | T14R2W26 | D | 0517.835 | 1 | A | POMERADO ROAD | B | SD CO 1966. MON IS 50 FT NW OF INT POMERADO & CREEK RDS ON W SIDE OF POMERADO RD. BRSS DISC IN CONC POST, MRKD CITY ENGR DEPT, CITY OF SD,-LETTER O IN SD IS TURNING POINT-, WHITE WOODEN WITN PST. ELEV 517.870. IN 1970 CO ENGR DEPT RECOV BENCH & STEEL FNCPST WITN MRKR. SD CO LEVEL LINE 503 IN 1970. 1971 CO ADJ ELEV 0517.830 FT,USC&GS 1972,ELV 517.827 NOS/NGS APR 1980 SO CALIF RELEV PROG ADJ ELEV 517.835 | ||||||
| 0534.0 | 268000 | 1739000 | T15R2W04 | E | 0533.913 | 2 | M | POMERADO ROAD | B | USGS 1938. 138 FT W OF BENCH MARK D897 IN CENTER OF HDWL ON NW SIDE OF POMERADO RD A CHIS SQ. ELEV 533.913 FT. RECOVERED 1979 BY COUNTY ENGINEER DEPARTMENT. SET NO STEEL FENCEPOST MARKER. | ||||||
| 0554.7 | 277000 | 1755000 | T14R2W25 | E | 0554.650 | 3 | Z | HIGHWAY 395 | B | -USGS, 1938-SAN DIEGO COUNTY- POWAY PARK GROVE, 0.6MI S ALONG HWY 395, THENCE E 0.8MI FROM, ON N EDGE OF ROAD, ON S SIDE OF WASH, AT DESERTED SHACK, IN ROOT ON SE SIDE OF 60INCH EUCALYPTUS TREE, COPPER NAIL AND WASHER, TREE MARKED *US 554.7 BM*. NOT RECOV 1956. NOT RECOV 1979 SD CO DOT | ||||||
| 0585 | 287000 | 1750000 | T14R2W14 | E | 0585.657 | 3 | EG | POWAY ROAD | B | AT WATSON'S RANCH 5 FT E OF FENCE COR ON N SIDE POWAY RD AT JUNCT WITH SAN DIEGO RD STD IRON POST WITH BRONZE CAP STMPD 585 ELE 585.657 FT SET 1898 BY USGS NOT RECOVERED 1956 | ||||||
| 0585.1 | 303000 | 1736000 | T13R2W32 | E | 0584.986 | 2 | L | DEL DIOS HIGHWAY | B | -USGS, 1938-SD CO- THIS BM IS LOCATED IN THE BLACK MTN AREA 8.75MI NE OF INTER OF EL CAMINO REAL AND SORRENTO RD, 4.7MI SW OF THE JUNCTION OF THE 4S RNCH RD AND US HWY 395, 50F N OF FORKS OF PRIV RD, E THROUGH GATE IN LOW SADDLE, A PAINTED, CHISELED SQUARE ON A ROCK OUTCROP. A STAKE MARKED *USBM* IS SET 1F E OF BOULDER. TO REACH FROM EL CAMINO REAL&SORRENTO RD GO NW 0.15 MI ON EL CAMINO REAL TO CARMEL VLY RD, TURN RT AND GO NE 3.5MI TO RD JUNC, TAKE RT FORK STRAIGHT AHEAD & GO 4.8MI TO RD FORKS, TAKE LT FORK TO NW&GO 1.6MI TO RD FORKS&BM ON RT. | ||||||
| 0603.6 | 301000 | 1752000 | T13R2W35 | E | 0603.496 | 2 | M | POMERADO ROAD | B | -USGS 1938- 3.8MI N ALONG POMERADO RD, -OLD US HWY 395- FROM BIGSTONE LODGE AT POWAY PARK GROVE, SD CTY 108FS OF THE T-JUNC OF A DIRT RD LEADING W, AT 10INCH CORR-METAL-PIPE CULVERT B3.00 ON THE CENTER OF THE TOP OF THE W CONCRETE HEADWALL, 20.5F W OF THE CENTERLINE OF THE RD, 2.1F S OF A 6X6INCH GUARD POST MARKED *B3.00* AND LEVEL WITH THE RD. A CHISELED SQ. RECOVERED 1956. | ||||||
| 0669.2 | 270000 | 1746000 | T14R2W34 | E | 0669.113 | 2 | M | POMERADO ROAD | B | -USGS 1938- 2.8 MI NE ALONG POMERADO RD FROM INT OF POMERADO RD AND INT 15 - BM IS ON OUTSIDE OF CURVE IN ROAD, AT AN 18 INCH CORR-METAL-PIPE CULVERT, ON CNTR OF THE TOP OF THE SE CONC HDWL 21.5FT SE OF THE CNTRLINE OF THE ROAD,LEVEL WITH ROAD. CHIS SQ. RECOV 1956,1970, AND 1979 BY COUNTY DOT. STABILITY UNCERTAIN SET STEEL FENCE POST MARKER | ||||||
| 0669.6 | 268000 | 1764000 | T15R1W06 | E | 0669.560 | 3 | Y | SYCAMORE CANYON | B | -USGS- SAN FANITA RANCH, 6.3MI N OF, 110FT NW OF SMALL ABANDONED HOUSE, 27FT W OF CENTERLINE OF DIRT RD, IN GRANITE BOULDER, PAINTED CHISELED SQUARE, BOULDER ON ROCK CAIRN PAINTED *US-669. 6-BM*. TO REACH FROM SYCAMORE CYN RD AND GARDEN RD INTERSECTION GO 3.4MI SE DOWN SYCAMORE CYN RD TO LARGE ROCK RANCH HOUSE, GO THRU YARD AND TAKE TRAIL S DOWN SYCAMORE CYN 0.6MI TO IRON PIPE GATE AND BM 22FT W. | ||||||
| 0676.0 | 279000 | 1763000 | T14R1W30 | E | 0675.910 | 3 | E | CREEK ROAD | B | -USGS, 1938-SD CO- THIS BM IS LOCATED IN POWAY VLY AREA 3.7MI S OF POWAY POST OFFICE, 2.5MI E OF JUNCTION OF CK RD & POMERAD/ RD, ON N EDGE OF RD & S BANK OF CK, 140F EAST OF GATE, IN MOST ESTRLY TREE OF THREE SMALL LIVE OAK TREES, A RAIL SPIKE FOR BM STAKE ON TREE MARKED *US 735.2 BM*. TO REACH FROM POWAY POST OFFICE GO E ON POWAY RD 0.2MI TO JUNCTION WITH GARDEN RD, CONTINUE E ON GRDN RD 1.1MI TO INTER WITH SYCAMORE CYN RD, TURN RT ON SYCAMORE CYN RD&GO 0.85MI TO PRVT RD TO RT, TURN ON PRVT RD& GO 1.55MI W TO OAK TREES&BM ON RT. TO REACH FROM CK RD&POMERADO | ||||||
| 0710.1 | 272000 | 1748000 | T14R2W34 | B | 0710.153 | 2 | M | POMERADO ROAD | B | -USMC DATE UNKNOWN- 3.0MI SE AND SW ALONG POMERADO RD -OLD US HWY 395 FROM BIGSTON LODGE AT POWAY PARK GROVE, SD COUNTY, 0.9M SW OF A SUMMIT, AT A 24INCH CORRUGATED METAL-PIPE CULVERT, ON THE TOP OF THE NE END OF THE NW CONCRETE HEADWALL, 20F NW OF THE CENTERLINE OF THE RD, AND LEVEL WITH THE RD. A CHISELED SQ. NOT RECOVERED 1970 BY COUNTY ENGINEER DEPARTMENT. | ||||||
| 0722.2 | 277000 | 1752000 | T14R2W26 | E | 0722.144 | 2 | M | POMERADO ROAD | B | -USGS 1938- 1.4MI SE ALONG POMERADO RD-OLD US HWY 395- FROM BIGSTONE LODGE AT POWAY PK GROVE, SD COUNTY, ON THE INSIDE OF A CURVE IN THE RD, AT A 12INCH CORRUGATED METAL-PIPE CULVERT, ON THE TOP OF THE WEST U-SHAPED CONCRETE HEADWALL, 18F W OF THE CENTERLINE OF THE RD, AND LEVEL WITH THE RD. A CHISELED SQUARE. RECOVERED 1956. NOT RECOVERED 1970 BY COUNTY ENGINEER DEPARTMENT. NOT RECOV 1979 SD CO DOT | ||||||
| 0735.2 | 281000 | 1765000 | T14R1W20 | E | 0735.190 | 3 | Z | NAVAL RESERVATIO | B | -USGS, 1938-SD COUNTY- POWAY PARK GROVE, 0.6 MI S, THENCE 3.1MI E FROM, ON SE EDGE OF ROAD, ON SW CORNER OF HOUSE, IN ROOT ON NW SIDE OF 36INCH EUCALYPTUS TREE, COPPER NAIL AND WASHER, TREE MARKED US 735.2 BM. NOT RECOVERED BY SD CO DOT 1980 | ||||||
| 0763.4 | 301000 | 1762000 | T13R1W31 | E | 0763.290 | 3 | L | MIDLAND ROAD | B | -USGS, 1938-SAN DIEGO COUNTY- CONCRETE HWY BRIDGE OVER LAKE HODGES, 2.2MI S ALONG HWY 395, THENCE 4MI SE, ON W EDGE OF ANGLE IN RD AT ROCKY PT OF HILL, 15F N OF CULVERT, ABOUT 1,000 F S OF SUMMIT, ON TOP NEAR EAST END OF LARGE SQUARE SHAPED BOULDER 2F LOWER THAN RD, CHISELED SQUARE, BOULDER MARKED *US 763.4 BM*. NOT RECOV 1956. NOT RECOV 1979 SD CO DOT | ||||||
| 0766.2 | 292000 | 1765000 | T14R1W07 | D | 0766.200 | 2 | L | POWAY ROAD | B | FD DESTROYED PER 1980 COUNTY OF SD DOT | ||||||
| 0967 | 274000 | 1750000 | T14R2W35 | E | 0967.688 | 3 | G | POMERADO ROAD | B | USGS 1898 SD CO, POWAY DIVIDE ON S SIDE OF ROAD, STANDARD IRON POST WITH BRONZE CAP STMPD 967 ELEV. 967.688 FT. NOT RECOVERED 1970 BY COUNTY ENGINEER DEPARTMENT. FIELD PARTY MAY HAVE SEARCHED FOR CHISELED SQUARE INSTEAD OF IRON POST WITH BRONZE CAP. | ||||||
| 1044.4 | 264000 | 1756000 | T15R2W01 | D | 1044.340 | 3 | L | SPRING CANYON | B | -USC&GS, 1938-SAN DIEGO COUNTY- A. PHELPS HOUSE, 1.2 MI N OF, ON TOP OF HILL, 24 FT E OF RD FORKS, IN TOP OF BURIED BOULDER,PAINTED CHISELED SQUARE SMALL SIGNBOARD POST PAINTED *US1044.4BM* | ||||||
| 141W082ECC RL52 | 1925808.609 | 6329658.049 | T14S R1W | A | A | TRV | 1984 | 0660.110 | 2 | 3 | AH | H | SEE FIELD BOOK RL-52/EAST POWAY PAGE 634 | |||
| A 0897 | 1580000 | 520000 | T14R2W31 | D | 0520.015 | 2 | A | B | @ MIRAMAR OLF ON E&W GRAVL RD @ JUNCT OF GRVL RD S @ JUNCT WI GRAVL RD LD N @ LANDNG-FIELD GATE 137 FT E OF E EDGE OF PVMNT OF FIELD 39 FT W C/L RD LDNG N 16.5 FT N C/L RD LD W & CENTR OF GATE 2 FT W FENCE LEVL W RD STD DSK A 897 1955 TOP CONC POST0.3 FT ABV GRND ELV 520.015 | |||||||
| A 1312 | 293900 | 1766700 | D | 0879.219 | 1 | P | POWAY ROAD | B | NGS-1978,1.4 MI NE ALONG POWAY RD FROM THE JCT OF GARDEN RD,0.3 MI N OF ESPOLA RD,17 FT. E OF THE C/L OF POWAY RD. SET IN A 4 BY 8 FT. OUTCROP AT THE EDGE OF THE HWY, 39 FT. N OF AN 18-IN CSP CULV, 15 FT BELOW A FNC LINE.ELEV 0879.176 FT NOS/NGS APR 1980 SO CALIF RELEV PROG ADJ ELEV 879.176 FT | |||||||
| B 0322 | 288000 | 1759000 | T14R2W13 | D | 0508.509 | 1 | A | POWAY ROAD | B | FD DESTROYED PER 1980 COUNTY OF SD DOT | ||||||
| B 0897 | 274000 | 1734000 | T14R2W32 | D | 0512.036 | 2 | DA | HIGHWAY 395 | B | REPORTED DESTROYED PER OLD VERT CONTROL BOOK 1960 | ||||||
| B 1312 | 294800 | 1769500 | D | 1042.306 | 1 | P | POWAY ROAD | B | NGS-1978,1.9 MI NE ALONG POWAY RD FROM THE JCT OF GARDEN RD, 19 FT N OF THE C/L OF POWAY RD, 59 FT. N OF THE C/L OF A DIRT RD LEADING E TO A WATER WELL, SET IN A PROTAUDING OUTCROP IN A SIDE OF A CUTBANK. 3 FT. ABOVE HWY. NOS/NGS APR 1980 SO CALIF RELEV PROG ADJ ELEV 1042.306 FT | |||||||
| BASE BAROMETER | 272000 | 1734000 | T14R2W31 | D | 0458.874 | 1 | X | MIRAMAR NAVAL AI | B | AT MIRAMAR NAAS IN AEROLOGICAL OFF OF BLD K211 ABT 1FT BEL BM 1 -DPW- BASE BAROMETER 1958 USC& GS DATEELV 458.874 | ||||||
| BM 0001 DPW | 272000 | 1734000 | T14R2W31 | 0459.723 | 3 | X | MIRAMAR NAVAL AI | B | MIRAMAR NAS,AEROLOGICAL OFFICE OF BLDG K-211,COPR PLT SCREWD TO WALL,3.9 FT ABV FLOOR,0.8 FT ABV BASE OF BAROMETERELV 459.723 | |||||||
| C 0322 | 294000 | 1767000 | T14R1W08 | D | 0900.513 | 2 | DA | POWAY ROAD | B | 1.7 MI NE ALONG A CO RD FROM THE PO AT POWAY IN A SMALL POCKETOF AN EMBANKMENT SE OF THE RD 15 FT SE OF THE C/L OF THE RD 5 FT NW OF A 6X6 IN WHT GUARD POST AND LEVEL WITH RD A STD DSKSTMPD C 322 1935 SET IN TOP CONC POST ELEV 900.513 FT BENCH PRESUMED DESTROYED BY RD CONSTRUCTION PER USC&GS LETTER 1-27-56 DESCRIPTION UNCLEAR THEREFORE TABULATED COORDINATES, STREET LOCATION, TOWNSHIP, RANGE AND SECTION ARE ALL APPROXIMATED | ||||||
| C 0897=POM 22 | 265382.252 | 1734408.822 | T15R2W05 | A | D | TRV | D | 1967 | 0516.957 | 2 | 1 | DA | INTERSTATE 15 | B | USC&GS 1955 - 0.1 MI E ALONG A PAVED STREET FROM THE PASS OFFIC AT MIRAMAR NAVAL AUX AIR STA, THENCE 0.4 MI N ALONG US HWY 395, THENCE 0.3 MI N ALONG POMERADO RD (OLD US HWY 395) ON THE OUT-SIDE OF A CURVE, ABOUT 35 YDS E OF THE E CUT BANK OF US HWY 395 64 FT NW OF THE C/L OF RD, 33.5 FT N OF C/L OF PAVD RD LDNG W,3.5 FT NW OF FNC CORNER PST, 1.6 FT E OF WIT PST, ABT 1.5 FTLOWER THAN HWY & SET IN TOP OF CONC PST PROJ 0.3 FT ABOVE THE GRND. NOTE-100 FT S OF THE SE EDGE OF THE BRIDGE, 10 FT E OFTHE TOP OF A CUT, BRIDGE IS A OVERPASS FOR MIRAMAR & POMERADO RECOV GOOD COND 1978 NGSNOSINGS APR 1980 SO CALIF RELEV PROG ADJ ELEV 0516.957 | |
| D 0897 | 268000 | 1740000 | T15R2W04 | D | 0537.317 | 1 | O | POMERADO ROAD | B | 0.1 MI E ALONG A PAVED RD FROM THE PASS OFFICE AT MIRAMAR NAVAL AUX AIR STA, THENCE 0.4 MI N ALONG HWY 395 (163), THENCE 1.1 MI NE ALONG POMERADO RD, AT A 10 INCH CMP CULV, SET IN TOP OF THE CENTER OF THE SE CONC HDWL, 138 FT E OF BM 534.0 (USGS,) 19 FT N OF 36 INCH TREE, 21.0 FT SE OF C/L OF RD AND LEVEL WITH RD, 6 FT N OF SE END OF A CULV. STD DISK STMPD D 897 1955 ELEV 537.305 FT. SD CO LEVEL LINE 503 IN 1970. 1971 CO ADJ ELEV 537.276 FT. SET FNC PST MARKER. RECOV 1979 SD CO DOT NOS/NGS APR 1980 SO CALIF RELEV PROG ADJ ELEV 537.317 | ||||||
| E 0321 | 296000 | 1751000 | T14R2W11 | D | 0546.649 | 2 | A | POMERADO ROAD | B | 2.8MI N ALONG POMERADO RD FR BIGSTONE LOG POWAY PK GROVE 58 FT N/O N END OF W CONC HDWL OF 12 IN CORR METAL PIPE CULV B 2.00 21 FT W/O RD C/L 0.9 FT E/O FENCE 0.8 FT S/O WHT WOOD WITNESS PST & LEV WTH RD STD DSK STMP E 321 1935 & SET IN TOP CONC PST 0.4 FT ABV GRND RECOV 1956. ELV 546.649 RM E321 2.8MI N ALONG POMERADO RD FR BIGSTONE LDG AT POWAY PK GROVE 73.4 FT SE ACROSS RD FR BM AT 12-IN CORR MET-PIPE-CULV B2.00 ON TOP E CONC HDWL 20 FT E/O RD C/L 2.9 N/O 6X6IN GUARD PST B2.00 & ABOUT 0.5 FT LOW RD CHIS SQ SEC ORD ELEV 544.234 FT NOT RECOV 1979 SD CO DOT | ||||||
| E 0897 | 1918133.372 | 6314438.093 | T14R2W26 | A | D | TRV | 1955 | D | 1966 | 0673.608 | 2 | 1 | O | POMERADO ROAD | FD DESTROYED PER 1980 COUNTY OF SD DOT | |
| ES 0070 | 292000 | 1759000 | T14R2W12 | A | 0524.158 | 2 | S | MIDLAND ROAD | B | -SAN DIEGO COUNTY, 1960- THIS BENCH MARK IS IN POWAY. IT IS A 1/2 INCH PIN 9 INCHES DEEP IN THE NORTHEAST CORNER OF THE INTER SECTION OF MIDLAND ROAD AND EDGEMORE, 40 FT RIGHT OF STA 41&26, RS 335. PIN IS 1 1/2 FT SOUTHWEST OF THE EDGE OF A 3 FT DIAMET- ER CONCRETE BASE FOR A FLOOD LIGHT BELONGING TO A SERVICE STAT- ION. BASED ON USC&GS V322, RS 335-P 21-24 LINE 29 NOT RECOV 1979 SD CO DOT | ||||||
| ES 0071 | 293000 | 1759000 | T14R2W12 | A | 0529.760 | 3 | AN | MIDLAND ROAD | B | |||||||
| ES 0072 | 293000 | 1759000 | T14R2W12 | A | 0530.034 | 2 | M | MIDLAND ROAD | B | POWAY - CHIS SQ ON A RUBBLE HEADWALL 20 FT E OF C/L OF MIDLAND RD AND 100 FT N AUBREY ST. BASIS-USC&GS B322 LINE 30 | ||||||
| ES 0073 | 294000 | 1759000 | T14R2W12 | A | 0536.160 | 3 | M | MIDLAND ROAD | B | FD DESTROYED PER 1980 COUNTY OF SD DOT | ||||||
| ES 0074 | 296000 | 1759000 | T14R2W12 | A | 0554.105 | 2 | M | MIDLAND ROAD | B | -SAN DIEGO COUNTY, 1960- THIS BENCH MARK IS IN POWAY. IT IS A CHISELED SQUARE ON THE WEST END OF CULVERT WING WALL 25 FT WEST OF THE CENTER LINE PAVING ON MIDLAND ROAD AND 500 FT-PLUS OR MINUS-SOUTH OF TWIN PEAKS ROAD. BASIS-ES 71 USC&GS B322 LINE 30 | ||||||
| ES 0075 | 296000 | 1759000 | T14R2W01 | A | 0564.020 | 3 | T | MIDLAND ROAD | B | -SAN DIEGO COUNTY, 1960- THIS BENCH MARK IS IN POWAY. IT IS ON TOP OF A 1 INCH PIPE -PI OF RS 335, STA 80&21.83- AT THE INTER- SECTION OF MIDLAND ROAD AND TWIN PEAKS ROAD AND 21 FT SOUTH OF A 2 INCH DIAMETER PEPPER TREE. BASIS-ES 71 USC&GS B322 LINE 30 NOT RECOV 1979 SD CO DOT | ||||||
| ES 0095 | 296000 | 1761000 | T14R1W06 | A | 0565.600 | 2 | M | TWIN PEAKS ROAD | B | POWAY - CHIS SQ ON TOP OF HDWL IN S END OF E SIDE OF DRIVEWY TO SDG&E SUB STA, 25 FT N OF C/L OF TWIN PEAKS RD, 0.3 MI E OF INT OF MIDLAND AND TWIN PEAKS RD. BASED ON USC&GS DATUM B322-35 | ||||||
| ES 0096 | 296000 | 1762000 | T14R1W06 | A | 0575.180 | 2 | AM | TWIN PEAKS RD | B | REPORTED DESTROYED PER OLD VERT CONTROL BOOK 6-3-65 | ||||||
| ES 0097 | 296000 | 1760000 | T14R1W06 | A | 0578.040 | 2 | T | TWIN PEAKS ROAD | B | -SAN DIEGO COUNTY, 1960- THIS BENCH MARK IS LOCATED IN POWAY. A 3/4 INCH PIPE IN RIGHT-OF-WAY RETURN ON PARCEL #4, RECORD OF SURVEY NO. 499, 40 FEET NORTH OF THE CENTER LINE OF TWIN PEAKS ROAD, 0.5 MILES EAST OF THE INTERSECTION OF MIDLAND AND TWIN PEAKS ROAD. BASED ON USC&GS DATUM B322 LINE 35 NOT RECOVERED IN 1980 BY SD CO. | ||||||
| ES 0098 | 296000 | 1763000 | T14R1W07 | A | 0585.770 | 2 | M | TWIN PEAKS ROAD | B | NOT GOOD FOR PRECISE ROD. POWAY -CHIS SQ IN W END OF S HDWL, CONC AND COBBLE STONE, 7 FT S OF C/L TWIN PEAKS RD PRODUCED, 19 FT E OF C/L OF ESPOLA RD. BASED ON USC&GS DATUM B322-LN 35 | ||||||
| ES 0099 | 296000 | 1763000 | T14R1W06 | A | 0609.030 | 2 | M | TWIN PEAKS ROAD | B | -SAN DIEGO COUNTY, 1960- THIS BENCH MARK IS LOCATED IN POWAY. IT IS A CHISELED SQUARE IN THE MIDDLE OF A CONCRETE HEADWALL, 1300 FEET NORTH OF THE INTERSECTION OF TWIN PEAKS RPAD AND ESP- OLA ROAD AND 28 FEET WEST OF THE CENTER LINE OF ESPOLA ROAD. BASED ON USC&GS DATUM B322 LINE 35 NOT RECOV 1979 SD CO DOT | ||||||
| F 0321 | 285000 | 1751000 | T14R2W14 | D | 0443.500 | 2 | M | POMERADO ROAD | B | FD DESTROYED PER 1980 COUNTY OF SD DOT | ||||||
| F 0897 | 271000 | 1746000 | T14R2W34 | D | 0686.336 | 1 | O | POMERADO ROAD | B | 3.1 MI SE & SW ALNG POMERADO RD FR BIGSTONE LDG @ POWAY PRK GR 3.5 MI NE OF PASS OFFICE AT MIRAMAR NAAS, 55 FT S OF C/L OF A DIRT RD LEADING W, A STD DISK STMPD F 897 1955 SET IN SE END OF 24 INCH PIPE CULV HDWL, 5.5 FT S OF N END OF CULV HDWL. ELEV 0686.331 FT. SET NO WITNESS. SD CO LEVEL LINE 503 1970 1971 CO ADJ ELEV 0686.298 FT. USC&GS ELEV 0686.301 FT RECOV GOOD COND 1978 BY NGS NOS/NGS APR 1980 SO CALIF RELEV PROG ADJ ELEV 686.336 FT | ||||||
| G 0321 | 281000 | 1750000 | T14R2W23 | D | 0491.371 | 1 | A | POMERADO ROAD | B | 1.2 MI S ALNG POMERADO RD FR INT OF POMERADO RD & POWAY RD 47.8 FT SE/O SE END OF SW CONC HDWL CULV 22.5 FT SW/O RD C/L 1.5 FT N/O WHT WITN PST. PROJ 0.5 FT ABV RD. STD DISK STMPD G 321 SD CO LEVEL LINE 503 IN 1970. 1971 CO ADJ ELEV 491.328 FT USC&GS 1972 ELEV 491.324 FT RECOV 1978 BY NGS NOS/NGS APR 1980 SO CALIF RELEV PROG ADJ ELEV 491.371 FT | ||||||
| G 0897 | 291000 | 1751000 | T14R2W11 | D | 0482.125 | 2 | O | POMERADO ROAD | B | 0.9 MILE N FROM INT POMERADO ROAD AND POWAY ROAD, TO DOUBLE 24-IN CMP-CULV B1.05 TOP CNTR W CONC HDWL 23.5 FT W/O RD C/L 3.4 FT S/O 6X6IN GARD PST MRKD B1.05 & RD LEV STD DSK G 897 1955 ELV 482.125 FT | ||||||
| H 0036 | 273000 | 1733000 | T14R2W32 | E | 0514.314 | 3 | A | HIGHWAY 395 | B | MIRAMAR 1.7 MI N/O 1400 FT N/O NE COR NAVY EMERG LANDING FLD 35 FT N & 48 FT E/O C/L T-RD E STD DSK IN CONC PST FENCEPST IN SE COR INT MRKD US 514.4 PBB TO REACH FR POMERADO RD & US HWY 395 GO N ON HWY 395 1.3 MI TO CATTLE GUARD & RD TO W & N TAKE RD 0.55 MI TO BM ON RT ELV 514.314 | ||||||
| H 0041 | 1918559.896 | 6321281.13 | T14R2W25 | A | E | TRV | 1935 | D | 1973 | 0622.476 | 2 | 3 | A | BEELER CANYON | POWAY PRK GROVE 0.6 MI S ALONG HWY 395 THEN 1.8 MI FR,18 FT E & 17 FT N/O FRKS OF DIM RD LEADING E TO DESERTED CABIN 700 FT W/O CROSS OF POW LINE IN CONC PST STD DISK 1935 H 41 623 BLDR MRKD US 622.5 PBM NOT RECOV 1956 RM H-41 145 FT SW/O BM TOP OF BURIED BLDR CHIS SQ TH ORD 620.99 FT ELEV 622.476 FT NOT RECOV 1980 SD CO DOT SEE FIELD BOOK RL 39 PAGE 98 | |
